We use cookies to improve your experience on our website. If you continue without changing your settings, we'll assume that you are happy to accept all cookies on the CLC website. You can change your settings at any time.
Name | Provider | Purpose | Expiry | Type |
CookieConsent | https://www.clc-uk.org/ | Stores the user's cookie consent state for the current domain | 1 Year | HTTP |
Name | Provider | Purpose | Expiry | Type |
_ga | https://www.clc-uk.org/ | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 1 Year | HTTP |
_gat | https://www.clc-uk.org/ | Used by Google Analytics to throttle request rate | Session | HTTP |
_gid | https://www.clc-uk.org/ | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | Session | HTTP |
Name | Provider | Purpose | Expiry | Type |
collect | google-analytics.com | Used to send data to Google Analytics about the visitor's device and behaviour. Tracks the visitor across devices and marketing channels. | Session | Pixel |
GPS | youtube.com | Registers a unique ID on mobile devices to enable tracking based on geographical GPS location. | Session | HTTP |
VISITOR_INFO1_LIVE | youtube.com | Tries to estimate the users' bandwidth on pages with integrated YouTube videos. | 1 Year | HTTP |
YSC | youtube.com | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | Session | HTTP |
r/collect | doubleclick.net | Unclassified | Session | Pixel |
List of Licensing Fees applicable to Individual and Practice Applications:
CLC Individual Fees | Fee |
Individual Application Fees | |
Licence Application Fee - Conveyancing | £150 |
Licence Application Fee - Probate | £150 |
Licence Application Fee - Dual (Conveyancing & Probate) | £150 |
Application Fee - Reapplying following an Expired CLC Licence | £150 |
Application Fee - CLC Licence following a period of Disqualification or Suspension | £240 |
Application Fee - Registered Manager (Beneficial Owner) | £180 |
Application Fee - Head of Legal Practice | £240 |
Application Fee - Head of Finance and Administration | £240 |
Application Fee - Money Laundering Reporting Officer | £240 |
Giant Screening Fee | £96 |
Giant Screening Fee (International Screening Checks) | Variable |
Additional Fees for Complex Cases with Adverse Findings (The Applicant will be notified prior to proceeding and will be updated on progress and cost) | £80/h |
Individual Licence Fees | |
Annual Licence Fee - Conveyancing | £400 |
Annual Licence Fee - Probate | £400 |
Annual Licence Fee - Dual (Conveyancing & Probate) | £475 |
CLC Practice Application Fees | Fee |
Application Fee - Alternative Business Structure (ABS) (New Practice & Conversion) | £1200 |
Application Fee - Recognised Body (RB) (New Practice & Conversion) | £1200 |
New Corporate Investors/Owners/Material Interest Notification (to be paid by the incoming party) | £540 |
New Non-Corporate Investor/Owner/Material Interest Notification (to be paid by the incoming party) | £280 |
Change of Ownership/Material Interest Notification (to be paid by the CLC Practice) | £280 |
Addition of a Legal Service to the Licence | £160 |
Practice Modification Fee | £320 |
Notification of New Branch Office | £50 |
Additional Checks required due to Delay in Issue of Licence. (The Applicant will be notified prior to proceeding and will be updated on progress and cost) | £80/h |
Other Fees | Fee |
Issue of a Duplicate Licence | £25 |
Amendment to a Licence | £75 |